5-26-2010 CBTT Results
May 27, 2010 By jdevarennes
Wind: From the NE (050 degrees) at 6 MPH (5 KT)
Visibility: 10 mile(s)
Sky Conditions: Clear
Temperature: 91.1 F
Volunteers: Lee Evans, Bob Evans, Julie Lockart, Jim Lockhart, Ed Kross, Sue
Mohler
| Start | Name | Racing Age | Team | Time | Speed | A/NA/F | Comments | ||||
| 9 | Tim Mitchell | 32 | CCB/VW | 19:23.900 | 30.16 | A | New Record! | ||||
| 3 | Mike Pavlov | 54 | CCB | 20:25.500 | 28.64 | A/F | New Record! | ||||
| 49 | Jeff Capobianco | 39 | Breakthrough Perf. Coaching | 21:15.000 | 27.53 | A | |||||
| 32 | Scott Brooks | 36 | NEBC | 21:33.000 | 27.15 | A | |||||
| 12 | Shawn Gavin | 38 | Velo de Mer | 21:34.800 | 27.11 | A | |||||
| 23 | Paul McMahon | 42 | Seaside Cycle | 21:48.100 | 26.83 | A | |||||
| 38 | Jonathan Dreher | 29 | MIT/FXDD | 21:52.500 | 26.74 | A | |||||
| 2 | Lou Salemy | 49 | UA | 22:04.400 | 26.50 | A | Traffic | ||||
| 100 | Peter Megdal | 51 | NEBC | 22:04.900 | 26.49 | A | Traffic | ||||
| 21 | Kyle Welch | 42 | UA | 22:16.100 | 26.27 | A | |||||
| 16 | Mike Rowell | 42 | NEBC | 22:17.000 | 26.25 | A | |||||
| 29 | Ken McCallum | 53 | CCB | 22:19.100 | 26.21 | A | |||||
| 34 | Tim Dodd | 52 | NEBC | 22:33.800 | 25.93 | A | |||||
| 36 | Randall Jacobs | 28 | Wheelworks Racing | 22:41.800 | 25.77 | NA | |||||
| 48 | Jay Robbins | 28 | NEBC | 22:48.400 | 25.65 | A | |||||
| 11 | Ed Parsons | 36 | NEBC | 23:06.600 | 25.31 | A | |||||
| 30 | Matt Spaits | 29 | Cambridge Bicycle | 23:19.900 | 25.07 | A | |||||
| 31 | Gary Bavolar | 23 | Cambridge Bicycle | 23:23.900 | 25.00 | A | |||||
| 4 | Igor Belakovskiy | 31 | NEBC | 23:25.000 | 24.98 | A | |||||
| 5 | David Chiu | 28 | NEBC | 23:26.100 | 24.96 | A | |||||
| 51 | Tom DeGraan | 34 | UA | 23:30.900 | 24.88 | A | |||||
| 18 | John Whisnart | 64 | NEBC | 23:33.900 | 24.82 | A | |||||
| 24 | Philip Johnson | 42 | Seaside Cycle | 23:36.500 | 24.78 | A | Traffic | ||||
| 22 | Jay Carrington | 48 | Cyclonauts | 23:44.800 | 24.64 | A/F | |||||
| 53 | Ed Kross | 51 | NEBC | 23:55.900 | 24.44 | A | |||||
| 19 | Randall Levere | 41 | UA | 23:57.200 | 24.42 | A | |||||
| 45 | Anna McLoon | 28 | Kenda Tire | 24:03.100 | 24.32 | NA | New Record! | ||||
| 13 | Jerry Jacobs | 52 | NEBC | 24:05.700 | 24.28 | A | |||||
| 7 | Neal Heffron | 46 | 545 Velo | 24:09.100 | 24.22 | NA | |||||
| 52 | Greg Guarriello | 35 | UA | 24:13.800 | 24.14 | A | |||||
| 15 | Cathy Rowell | 42 | NEBC | 24:28.600 | 23.90 | A | |||||
| 44 | Michael Harris | 51 | IBC | 24:33.900 | 23.81 | NA | |||||
| 35 | Katherine Snell | 47 | NEBC | 24:38.100 | 23.75 | A | |||||
| 41 | Tristan Beaulieu | 29 | UA | 24:59.000 | 23.42 | A | |||||
| 8 | Ken Carpenter | 44 | Threshold Cycling | 25:00.000 | 23.40 | A | |||||
| 46 | Michael Shulman | 23 | Harvard Cycling | 25:01.800 | 23.37 | NA | Traffic | ||||
| 42 | Jeremy Cratty | 39 | Minuteman Road Club | 25:15.600 | 23.16 | A | |||||
| 25 | Joel Lamendola | 37 | Quad Cycles | 25:36.500 | 22.84 | A | |||||
| 39 | Al Kumnick | 65 | NEBC | 25:40.200 | 22.79 | NA | |||||
| 40 | Clara Kelly | 31 | NEBC | 25:40.800 | 22.78 | NA | |||||
| 43 | Tom Kerry | 57 | 545 Velo | 25:42.500 | 22.76 | NA | |||||
| 14 | Graham Rae | 54 | NEBC | 25:51.100 | 22.63 | A | |||||
| 27 | Joel Bard | 48 | Quad Cycles | 26:15.500 | 22.28 | A | |||||
| 6 | Rick Hardy | 57 | BRC | 26:17.300 | 22.25 | A | |||||
| 20 | Maureen Bruno Roy | 35 | MM Racing | 26:18.200 | 22.24 | NA | |||||
| 33 | David Andersen | 50 | Boston Road Club | 26:28.600 | 22.09 | A | |||||
| 28 | John Koenitzer | 53 | UA | 26:28.800 | 22.09 | NA | |||||
| 37 | Matt Sweda | 40 | Boston Road Club | 26:33.600 | 22.03 | NA | |||||
| 50 | Brian Igoe | 57 | UA | 26:51.500 | 21.78 | NA | |||||
| 17 | Dwight Norris | 29 | NEBC | 27:33.700 | 21.23 | NA | |||||
| 47 | Eileen Evans | 25 | Harvard Cycling | 28:48.500 | 20.31 | NA | |||||
| 10 | Judy Rundlett | 41 | NEBC | 29:26.300 | 19.87 | A | |||||
| 26 | Gerry Esposito | 51 | NEBC | 29:27.900 | 19.85 | NA | |||||
| 1 | Julie Lockhart | 69 | NEBC | 29:29.800 | 19.83 | A | |||||





