6-23-2010 CBTT Results
June 24, 2010 By jdevarennes
Wind: From the W (260 degrees) at 10 MPH
Visibility: 10 mile(s)
Sky Conditions: Clear
Temperature: 84.0 F
Volunteers: Dwight Norris, Mark Bowen, Sue Mohler, Anthony Fedirko, Jim Lockhart, Carola Berger, Keith Reynolds
| Start | Finish | Name | Racing Age | Team | Time | Speed | A/NA/F | Comments | ||||
| 22 | 13 | Gary Jasdzewski | 45 | Wheelworks Racing | 20:59.600 | 27.87 | A | |||||
| 25 | 19 | Eric Brandhorst | 49 | NEBC | 21:03.200 | 27.79 | A | |||||
| 13 | 7 | John Golden | 42 | NEBC | 21:15.900 | 27.51 | A | |||||
| 4 | 1 | Lou Salemy | 49 | UA | 21:28.300 | 27.25 | A | |||||
| 16 | 9 | Mike Rowell | 42 | NEBC | 21:40.200 | 27.00 | A | |||||
| 28 | 24 | Chris Coutu | 39 | MetLife | 21:49.900 | 26.80 | A | |||||
| 8 | 45 | John Woten | 25 | NEBC | 22:45.700 | 25.70 | A | |||||
| 12 | 8 | John Whisnant | 64 | NEBC | 22:51.100 | 25.60 | A | Traffic | ||||
| 47 | 44 | Gary Douville | 35 | Platinum Perf | 22:51.800 | 25.59 | NA | |||||
| 45 | 40 | Michael Wilson | 55 | UA | 22:59.800 | 25.44 | A | |||||
| 42 | 38 | Marck O’Hara | 37 | UA | 23:03.600 | 25.37 | A | |||||
| 18 | 14 | Neal Heffron | 46 | 545 Velo | 23:06.200 | 25.32 | NA | |||||
| 19 | 16 | Bill Sawyer | 55 | Gearworks/SpinArts | 23:09.600 | 25.26 | A | |||||
| 14 | 12 | Igor Belakovskiy | 31 | NEBC | 23:13.800 | 25.18 | A | |||||
| 6 | 4 | Tom Stevens | 52 | Gearworks/SpinArts | 23:18.200 | 25.10 | A | |||||
| 20 | 17 | Jay Robbins | 28 | NEBC | 23:22.300 | 25.03 | A | |||||
| 43 | 39 | Wayne Cunningham | 46 | Wheelworks Racing | 23:26.300 | 24.96 | A | |||||
| 5 | 2 | Jay Carrington | 48 | Cyclonauts | 23:33.900 | 24.82 | A | |||||
|
17 |
15 | Cathy Rowell | 42 | NEBC | 23:39.300 | 24.73 | A | |||||
| 35 | 30 | Russell Herbert | 36 | UA | 23:45.700 | 24.62 | A | |||||
| 23 | 22 | Eric Marro | 49 | BOB | 23:48.300 | 24.57 | NA | |||||
| 37 | 33 | Ed Kross | 51 | NEBC | 23:57.000 | 24.43 | A | |||||
| 40 | 37 | Andrew Krelewitz | 23 | Ciclismo Classico | 24:04.000 | 24.31 | NA | Start Difficulties | ||||
| 38 | 36 | Rich Mazzola | 48 | Minuteman Road Club | 24:04.900 | 24.29 | A | |||||
| 48 | 46 | Nick Mashburn | 28 | Svelte Cycles | 24:12.500 | 24.17 | A | |||||
| 24 | 25 | Thomas Worster | 45 | 545 Velo | 24:18.400 | 24.07 | A | |||||
| 21 | 23 | Tom Keery | 57 | 545 Velo | 24:51.200 | 23.54 | NA | |||||
| 27 | 26 | Rod Moreno | 46 | UA | 25:01.000 | 23.38 | A | |||||
| 36 | 35 | Al Kumnick | 65 | NEBC | 25:02.000 | 23.37 | NA | |||||
| 2 | 3 | David Leedberg | 52 | Gearworks/Spinarts | 25:05.200 | 23.32 | A | |||||
| 10 | 10 | Melissa Moekel | 43 | Optimum Perf. | 25:06.900 | 23.29 | A | |||||
| 30 | 28 | Joel Lamendola | 37 | Quad Cycles | 25:24.600 | 23.02 | A | |||||
| 41 | 43 | Joel Bard | 48 | Quad Cycles | 25:31.600 | 22.92 | A | |||||
| 3 | 6 | Jim DeZutte | 48 | NETTT | 25:36.600 | 22.84 | A | |||||
| 31 | 31 | Tristan Beaulieu | 29 | UA | 25:37.800 | 22.82 | A/F | |||||
| 46 | 47 | Matt Sweda | 40 | Boston Road Club | 25:40.800 | 22.78 | NA | |||||
| 1 | 5 | Rick Hardy | 57 | BRC | 25:46.300 | 22.70 | A | Traffic | ||||
| 34 | 34 | Robert Faltus | 53 | Ride With Rendell | 25:49.400 | 22.65 | NA | |||||
| 15 | 18 | Robert Jones | 51 | Optimum Perf. | 25:57.000 | 22.54 | NA | |||||
| 32 | 32 | Graham Rae | 54 | NEBC | 25:57.000 | 22.54 | A | |||||
| 39 | 42 | Brent Boehlert | 34 | UA | 26:00.500 | 22.49 | NA | |||||
| 29 | 29 | Alison O’Hare | 35 | Minuteman Road Club | 26:06.500 | 22.41 | A | |||||
| 7 | 11 | Jason Kooken | 40 | NorEast | 26:23.300 | 22.17 | A | |||||
| 26 | 27 | Ron Gainer | 34 | IF | 26:30.400 | 22.07 | NA | |||||
| 44 | 48 | Bruce Schwartzman | 43 | UA | 27:20.100 | 21.40 | NA | |||||
| 11 | 20 | Judy Rundlett | 41 | NEBC | 28:53.600 | 20.25 | A | |||||
| 33 | 41 | Ray Brown | 30 | Minuteman Road Club | 29:46.000 | 19.65 | A | Missed Turn | ||||
| 9 | 21 | Victoria Gates | 13 | NEBC | 30:16.000 | 19.33 | A | |||||





