7-07-2010 CBTT Results
July 13, 2010 By jdevarennes
Wind: E 12
Visibility: 10 mile(s)
Sky Conditions: Haze
Temperature: 87.1 F
Volunteers: Ed Kross, Cathy Rowell, Tom Keery, Lee Evans, Bob Evans, Jim Lockhart, Julie Lockhart
| Start | Finish | Name | Racing Age | Team | Time | Speed | A/NA/F | Comments | ||||
| 1 | 1 | Dean Phillips | 35 | UA | 20:02.000 | 29.20 | A | |||||
| 2 | 7 | Victor Taormina | 36 | Seaside Cycles | 20:26.600 | 28.62 | A | |||||
| 4 | 8 | Eric Brandhorst | 49 | NEBC | 21:16.300 | 27.50 | A | |||||
| 13 | 20 | Chris Coutu | 39 | MetLife | 21:40.100 | 27.00 | A | |||||
| 12 | 18 | Scott Brooks | 36 | NEBC | 22:21.100 | 26.17 | A | |||||
| 8 | 11 | Mike Rowell | 42 | NEBC | 22:31.300 | 25.97 | A | |||||
| 7 | 9 | Paul McMahon | 42 | Seaside Cycles | 22:38.400 | 25.84 | A | |||||
| 10 | 10 | John Whisnant | 64 | NEBC | 23:05.700 | 25.33 | A | |||||
| 3 | 2 | Igor Belakovskiy | 31 | NEBC | 23:31.800 | 24.86 | A | |||||
| 18 | 22 | Ed Kross | 51 | NEBC | 23:49.600 | 24.55 | A | |||||
| 14 | 14 | Dan Broggi | 49 | NEBC | 24:22.300 | 24.00 | A | |||||
| 5 | 3 | Eric Marro | 49 | BOB | 24:28.600 | 23.90 | NA | |||||
| 19 | 15 | Brian Igoe | 57 | UA | 24:43.000 | 23.67 | A | |||||
| 6 | 5 | Jim Pirzyk | 42 | Wild Card Cycling | 25:00.300 | 23.40 | A | Traffic | ||||
| 16 | 13 | Graham Rae | 54 | NEBC | 25:11.900 | 23.22 | A | |||||
| 11 | 6 | Matt Sullivan | 33 | UA | 25:17.300 | 23.13 | A | |||||
| 15 | 12 | Joel Bard | 48 | Quad Cycles | 25:34.700 | 22.87 | A | |||||
| 17 | 16 | Jim DeZutter | 48 | UA | 25:43.200 | 22.74 | A | |||||
| 20 | 19 | Alexis Arapoff | 44 | Bikeman.com | 26:30.800 | 22.06 | NA | |||||
| 9 | 4 | Dave Leedberg | 52 | Gearworks/SpinArts | 26:38.900 | 21.95 | NA | |||||
| 21 | 21 | Matt Sweda | 40 | Boston Road Club | 28:22.400 | 20.62 | NA | |||||
| 22 | 17 | Katherine DeZutter | 15 | UA | 30:31.200 | 19.17 | A | Traffic | ||||





