8-18-2010 CBTT Results
August 20, 2010 By jdevarennes
Wind: SSW 7 mph
Visibility: 10 mile(s)
Sky Conditions: Mostly Cloudy
Temperature: 82 F
Volunteers: Caroline Cardiasmenos, Lee Evans, Bob Evans, Tony Fedirko, Jim Lockhart, Dwight Norris
| Start | Finish | Name | Racing Age | Team | Time | Speed | A/NA/F | Comments | ||||
| 27 | 35 | Eric Brandhorst | 49 | NEBC | 20:20.200 | 28.77 | A | |||||
| 28 | 34 | John Golden | 42 | NEBC | 21:00.200 | 27.85 | A | |||||
| 16 | 24 | Skip Foley | 48 | ATA Cycling | 21:54.500 | 26.70 | A | |||||
| 23 | 30 | Matt Lasker | 41 | Cycle Loft Velo | 21:56.400 | 26.66 | A | |||||
| 39 | 45 | Michael Wilson | 55 | UA | 22:30.600 | 25.99 | A | |||||
| 5 | 14 | Greg Vigneaux | 22 | Gearworks/SpinArts | 22:36.900 | 25.87 | A | |||||
| 1 | 3 | John Whisnant | 64 | NEBC | 22:39.600 | 25.82 | A | Traffic | ||||
| 6 | 13 | Tom Stevens | 52 | Gearworks/SpinArts | 23:11.900 | 25.22 | A | |||||
| 10 | 15 | Eric Lambi | 31 | Zealous Racing | 23:13.100 | 25.20 | A | |||||
| 14 | 21 | Bill Sawyer | 55 | Gearworks/SpinArts | 23:15.300 | 25.16 | A | |||||
| 42 | 46 | Ed Kross | 51 | NEBC | 23:33.300 | 24.84 | A | |||||
| 26 | 28 | Juan Puerto | 41 | Optimum Performance | 23:49.700 | 24.55 | NA | |||||
| 38 | 42 | Katherine Snell | 47 | NEBC | 23:52.400 | 24.50 | A | |||||
| 13 | 18 | Joel Lamendola | 37 | Quad Cycles | 24:03.300 | 24.32 | A | |||||
| 15 | 19 | Russell Herbert | 36 | UA | 24:17.600 | 24.08 | A | |||||
| 3 | 4 | Igor Belakovskiy | 31 | NEBC | 24:19.000 | 24.06 | A | Flat Tire | ||||
| 4 | 8 | Bruce Goode | 45 | UA | 24:25.900 | 23.94 | A | |||||
| 31 | 29 | John Sales | 49 | 545 Velo | 24:33.500 | 23.82 | NA | |||||
| 2 | 2 | Michael Platt | 49 | UA | 24:34.200 | 23.81 | NA | |||||
| 22 | 23 | Peter Megdal | 51 | NEBC | 24:45.000 | 23.64 | MTB | 2010 Men’s MTB Champion | ||||
| 37 | 40 | Oscar Jimenez | 31 | NEBC | 24:49.000 | 23.57 | NA | |||||
| 21 | 22 | James Carrington | 48 | Cyclonauts | 24:51.100 | 23.54 | MTB | |||||
| 20 | 20 | Mike Rowell | 42 | NEBC | 24:55.000 | 23.48 | MTB | |||||
| 41 | 43 | Al Kumnick | 65 | NEBC | 24:57.000 | 23.45 | NA | |||||
| 40 | 41 | Joel Bard | 48 | Quad Cycles | 24:58.500 | 23.42 | A | PR | ||||
| 12 | 16 | Don Ryder | 47 | NEBC | 25:02.900 | 23.35 | A | |||||
| 43 | 44 | Alexis Arapoff | 44 | Bikeman.com | 25:06.000 | 23.31 | NA | |||||
| 9 | 11 | Tom Doucette | 57 | NEBC | 25:06.800 | 23.29 | NA | |||||
| 36 | 38 | Drew Kissinger | 41 | UA | 25:09.600 | 23.25 | A | |||||
| 7 | 9 | Dave Leedberg | 52 | Gearworks/SpinArts | 25:14.700 | 23.17 | N/A | |||||
| 35 | 37 | Marc LaCoche | 39 | UA | 25:31.200 | 22.92 | NA | |||||
| 33 | 31 | Kathy Zeiler | 41 | UA | 25:39.000 | 22.81 | A | |||||
| 30 | 26 | R&E Peterson | 42_40 | UA | 25:43.100 | 22.75 | T/NA | 3rd place in Men’s Tandems | ||||
| 32 | 27 | Patty Carrel | 38 | UA | 25:47.600 | 22.68 | A | |||||
| 29 | 25 | Scott Brooks | 36 | NEBC | 25:58.500 | 22.52 | MTB/NBR | |||||
| 47 | 47 | Norm Collard | 53 | NEBC | 26:44.500 | 21.88 | MTB | |||||
| 34 | 32 | Ben Pagano | 34 | NEBC | 26:45.500 | 21.86 | MTB | |||||
| 8 | 5 | J. Wilkinson | 41 | ROAG | 27:50.600 | 21.01 | MTB | |||||
| 18 | 12 | Rory Coffey | 30 | UA | 27:58.500 | 20.91 | NA | |||||
| 11 | 7 | Cathy Rowell | 42 | NEBC | 28:56.400 | 20.21 | MTB | 2010 Women’s MTB Champion | ||||
| 25 | 17 | Judy Rundlett | 41 | NEBC | 29:17.600 | 19.97 | A | |||||
| 46 | 39 | Jason DeVarennes | 33 | NEBC | 29:26.400 | 19.87 | MTB | |||||
| 45 | 36 | Graham Rae | 54 | NEBC | 29:46.800 | 19.64 | MTB | |||||
| 44 | 33 | Terri Carilli | 48 | NEBC | 30:49.800 | 18.98 | MTB | |||||
| 17 | 6 | Janet Lorang | 29 | NEBC | 30:54.800 | 18.92 | MTB | |||||
| 24 | 10 | Brian Igoe | 57 | UA | 32:07.200 | 18.21 | MTB/SS | |||||
| 19 | 1 | Victoria Gates | 13 | NEBC | 33:55.600 | 17.24 | MTB | |||||





