<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Bicycle Club &#187; CBTT Results</title>
	<atom:link href="http://nebc.us/topics/cbtt-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://nebc.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:38:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CBTT Results 9/5/2012</title>
		<link>http://nebc.us/2012/09/05/cbtt-results-952012/</link>
		<comments>http://nebc.us/2012/09/05/cbtt-results-952012/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 01:13:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[CBTT Results]]></category>

		<guid isPermaLink="false">http://nebc.us/?p=2636</guid>
		<description><![CDATA[We put another year to bed tonight. We re-crowned Cathy Rowell as Women&#8217;s CX Champion and Bill McCarthy snuck through a fiercely competitive field to win the Men&#8217;s title. By general accord, Cathy was crowned Overall CX Champ. Clearly there was a fair bit of traffic out there since we had an unusually high number [...]]]></description>
		<wfw:commentRss>http://nebc.us/2012/09/05/cbtt-results-952012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBTT Results 8/15/2012</title>
		<link>http://nebc.us/2012/08/15/cbtt-results-8152012/</link>
		<comments>http://nebc.us/2012/08/15/cbtt-results-8152012/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 00:50:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[CBTT Results]]></category>

		<guid isPermaLink="false">http://nebc.us/?p=2595</guid>
		<description><![CDATA[I think turnout was a bit suppressed by the threat of thunderstorms. But that turns out to have been a doubly bad judgement by those who stayed home. First, it didn&#8217;t rain. Second, Eric Brandhorst bet John Whisnant beers for everyone if he got exactly the same time as the last few weeks. And beers [...]]]></description>
		<wfw:commentRss>http://nebc.us/2012/08/15/cbtt-results-8152012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBTT Results 7/25/12</title>
		<link>http://nebc.us/2012/07/25/cbtt-results-72512/</link>
		<comments>http://nebc.us/2012/07/25/cbtt-results-72512/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 01:23:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[CBTT Results]]></category>

		<guid isPermaLink="false">http://nebc.us/?p=2575</guid>
		<description><![CDATA[Considering the NW wind, it was a pretty fast night. We had 2 self-reported PR&#8217;s (sorry I got too much to do to keep track of that, too.) I think Igor and Tom Keery might have had PR&#8217;s, too. It was nice to see quite a few old friends tonight. Dave Leedberg was down for [...]]]></description>
		<wfw:commentRss>http://nebc.us/2012/07/25/cbtt-results-72512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBTT Results 6/20/2012</title>
		<link>http://nebc.us/2012/06/20/cbtt-results-6202012/</link>
		<comments>http://nebc.us/2012/06/20/cbtt-results-6202012/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 00:54:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[CBTT Results]]></category>

		<guid isPermaLink="false">http://nebc.us/?p=2514</guid>
		<description><![CDATA[It sho&#8217; was hot! Fast, too. I thought a few more of the top guns would be out. Skip was there, but not racing. I got thumped by Mike P. at the track on Sunday, but he was not out tonight. That left Dean, and he definitely showed up tonight. He beat his non-Aero record [...]]]></description>
		<wfw:commentRss>http://nebc.us/2012/06/20/cbtt-results-6202012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBTT Results 6/6/12</title>
		<link>http://nebc.us/2012/06/06/cbtt-results-6612/</link>
		<comments>http://nebc.us/2012/06/06/cbtt-results-6612/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 01:29:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[CBTT Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebc.us/?p=2485</guid>
		<description><![CDATA[We had a pretty good turn out for an iffy night. The rain all slid south of Rt. 2, so it was sunny and nice in Concord and Carlisle. Luckily for Jerry Jacobs and Bob Stasey, they took me at my word that it is not off unless I say it&#8217;s off. It was pouring [...]]]></description>
		<wfw:commentRss>http://nebc.us/2012/06/06/cbtt-results-6612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
