<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northeast Bicycle Club &#187; Team News</title>
	<atom:link href="http://nebc.us/topics/team-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nebc.us</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 May 2013 21:16:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NEBC Jr Team Domnarski Farm MTB Report</title>
		<link>http://nebc.us/2012/07/01/nebc-jr-team-domnarski-farm-mtb-report/</link>
		<comments>http://nebc.us/2012/07/01/nebc-jr-team-domnarski-farm-mtb-report/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 23:30:59 +0000</pubDate>
		<dc:creator>mkr</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://nebc.us/?p=2552</guid>
		<description><![CDATA[Domnarski Farm Root66 MTB Race &#160; Emil Baungaard Cat2 On Sunday, I woke up at around 7:30, and left my house around 9. I drove to Ware with my parents and it took around 1.5 hours. When I got there I warmed up on the course with my team mate ethan. After that I went [...]]]></description>
		<wfw:commentRss>http://nebc.us/2012/07/01/nebc-jr-team-domnarski-farm-mtb-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEBC U23/Jr Team Purgatory Road Race</title>
		<link>http://nebc.us/2012/07/01/nebc-u23jr-team-purgatory-road-race/</link>
		<comments>http://nebc.us/2012/07/01/nebc-u23jr-team-purgatory-road-race/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 23:27:05 +0000</pubDate>
		<dc:creator>mkr</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://nebc.us/?p=2550</guid>
		<description><![CDATA[Purgatory Road Race &#160; Emil Baungaard Cat 4 &#160; Waking up at 5:30 is never fun, but the fact that I did it for bike racing it is definitely worth it! I was headed into my first cat 4 race and I was really excited. When I got there I met up with Noah, and [...]]]></description>
		<wfw:commentRss>http://nebc.us/2012/07/01/nebc-u23jr-team-purgatory-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEBC U23/Jr Team White Mountains Classic Report</title>
		<link>http://nebc.us/2012/07/01/nebc-u23jr-team-white-mountains-classic-report/</link>
		<comments>http://nebc.us/2012/07/01/nebc-u23jr-team-white-mountains-classic-report/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 23:23:14 +0000</pubDate>
		<dc:creator>mkr</dc:creator>
				<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://nebc.us/?p=2546</guid>
		<description><![CDATA[White Mountains Cycling Classic June 24th, 2012 Noah Epstein Cat 4 I raced White Mountains last year and it was one of my favorite courses of the season. A few punchy little rollers, a fast descent with some fun, sweeping corners, a hard false flat up Rt. 112 and two sharp 90-degree corners into the [...]]]></description>
		<wfw:commentRss>http://nebc.us/2012/07/01/nebc-u23jr-team-white-mountains-classic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Development Team: Harlem Cycling Classic</title>
		<link>http://nebc.us/2012/06/21/womens-development-team-harlem-cycling-classic/</link>
		<comments>http://nebc.us/2012/06/21/womens-development-team-harlem-cycling-classic/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 20:25:27 +0000</pubDate>
		<dc:creator>Julianne</dc:creator>
				<category><![CDATA[NEBC News]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://nebc.us/?p=2527</guid>
		<description><![CDATA[Harlem Skyscraper Cycling Classic June 17, 2012 NY, NY Julianne Oberle Women Pro 1/2/3, 11th out of 32 finishers I made a last minute decision to head into NYC and race around Marcus Garvey Park in Harlem, NY. I had been practicing my criterium skills out in Montague on Wednesday nights and was finally able [...]]]></description>
		<wfw:commentRss>http://nebc.us/2012/06/21/womens-development-team-harlem-cycling-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Development Team: Tour of Somerville</title>
		<link>http://nebc.us/2012/06/21/womens-development-team-tour-of-somerville/</link>
		<comments>http://nebc.us/2012/06/21/womens-development-team-tour-of-somerville/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 20:08:54 +0000</pubDate>
		<dc:creator>Julianne</dc:creator>
				<category><![CDATA[NEBC News]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://nebc.us/?p=2524</guid>
		<description><![CDATA[With nothing better to do Memorial Day, I decided to venture down to Somerville… Women’s Development Team Race Report Tour of Somerville, May 28, 2012 Katherine Snell, 49th out of 65? Starters, 49 finishers The Tour of Somerville is the oldest race in the country and I’ve always wanted to do it except that until [...]]]></description>
		<wfw:commentRss>http://nebc.us/2012/06/21/womens-development-team-tour-of-somerville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
